Syringe Size | 1 ml - 20 ml single-use syringe |
Infusion Rate | 1 mm/hr - 99 mm/hr |
Alarms | Battery depleted, mechanical error, occlusion, syringe disengaged, completion |
Alerts | Battery low, syringe not loaded, near end |
PCA Bolus | Maximum setting of bolus is 1/4 of the syringe size |
OLED Display | Syringe size; rate is set by mm/hr and displayed in ml./hr simultaneously; alarm messages |
“LOW BATT” LED indicator | On when battery is low or depleted |
Dimension | 166 (L) x 60 (B) x 30 (H) mm |
Weight | ≤ 180g (battery weight not included) |
Maximum infusion pressure | ≤ 0.12MPa(with 10 ml syringe) |
Occlusion alarm pressure | 0.12MPa(with 10 ml syringe) |
Desferal Syringe Pump
₹20,000.00Price
Great for home care or ambulatory treatment with low rate small volume such as: Cancer Therapy After Surgery Pain Control Thalassemia Immunity Deficiency (Globulin) Parkinson (Apokinon) etc. Heparin Therapy Neonatal Care